Dipl.-Phys. Dipl.-Inform. Dr. Judith Mühl
|
|
Function:
Senior Researcher
Email: muehl(at)icg.tu-graz.ac.at Office: Inffeldgasse 16c/II, Room ID 02 050 Office-Hours: by appointment Link to TUG-Online |
Technische Universität Graz
Inffeldgasse 16
8010 Graz
Austria
Latest publications
| December 2011 | Article | Crepuscular Rays for Tumor Accessibility Planning | |
|---|---|---|---|
| April 2011 | InProceedings | GPU Based On-the-fly Light Emission-absorption Approximation for Direct Multi-volume Rendering | |
| September 2010 | Article | Effects of needle placement inaccuracies in hepatic radiofrequency tumor ablation | |
| 2009 | InProceedings | 3D augmented reality simulator for neonatal cranial sonography | |
| December 2009 | Article | Efficient Ray Casting of Volumetric Datasets With Polyhedral Boundaries on Manycore GPUs | |
| 09 2009 | InProceedings | Computer oriented image acquisition of the liver: Toward a better numerical model for radiofrequency ablation | |
| 9 2009 | InProceedings | The Future of Volume Graphics in Medical Virtual Reality | |
| 2009 | InProceedings | Towards Validation for Physiological Models in Intervention Planning | |
| 2008 | InProceedings | Constructing Verifiable Models for Radiofrequency Ablation Simulation | |
| 2007 | InProceedings | Data Acquisition for Radiofrequency Ablation Simulation |
